Alexander Hopkins Luthier
Pricelist 2005
| course and tuning | string length(cm) | diap.(cm) | student | professional | |
| Lute | |||||
| 6 course in G | 61-63 | - | 1380 | 2250 | |
| 7 course in G | 61-63 | - | 1480 | 2640 | |
| 8 course in G | 60-63 | - | 1520 | 2840 | |
| 10 course in G | 60-63 | - | 1600 | 3000 | |
| 11 course with treble rider | 65-68 | - | 1900 | 3450 | |
| 13 course with bass & treble rider | 65-68 | - | 2000 | 3650 | |
| Archlute | 65 | 140 | 2080 | 3690 | |
| Theorbo | 82 | 165 | 2450 | 4000 | |
| Guitar | |||||
| 5course Italian style | 64-65 | - | - | 2000 | |
| 5course Spanish style | 63-65 | - | - | 1500 | |
| 4 course Renaissance Guitar | 54-55 | - | - | 950 | |
| 4 course chitarrino | - | - | 1100 | ||
| 5 course chitarriglia | - | - | 1300 | ||
| Vihuela in A | 57 | - | - | 1600 |
Back to Engllish page or Japanese page